THE TRUTH ABOUT LENDING IS HERE Loan.com

Today's Mortgage Rates


...from Ethical Lenders (about this page)







get lowest rates


Featured Listings Rate Points Fees Lock APR Monthly Pmt Last Updated

4.625% 0.250 $1,380 30 4.69% $1,285 11/20/2009

4.750% 0.000 $1,380 30 4.80% $1,304 11/20/2009

4.500% 0.875 $1,380 30 4.62% $1,267 11/20/2009

4.875% 0.000 $1,240 30 4.92% $1,323 11/20/2009

4.750% 0.000 $1,755 30 4.81% $1,304 11/20/2009

4.625% 0.500 $1,755 30 4.73% $1,285 11/20/2009

4.625% 1.000 $1,240 30 4.76% $1,285 11/20/2009

4.500% 0.875 $1,755 30 4.64% $1,267 11/20/2009

4.500% 1.000 $795 30 4.61% $1,267 11/18/2009

4.625% 0.250 $795 30 4.67% $1,285 11/18/2009

4.750% 0.000 $795 30 4.78% $1,304 11/18/2009

4.750% 0.000 $695 30 4.77% $1,304 11/16/2009
Amerimac Plaza West Financial 4.500% 1.000 $1,371 30 4.634% $1,267 11/20/2009 
CapWest Mortgage Corp 4.625% 1.000 $749 30 4.738% $1,285 11/20/2009 
AimLoan.com - A Direct Lender 4.625% 0.562 $1,995 30 4.743% $1,285 11/20/2009 
Kinecta Federal Credit Union 4.625% 1.000 $1,000 45 4.747% $1,285 11/19/2009 
Amerimac Plaza West Financial 4.750% 0.000 $1,371 30 4.798% $1,304 11/20/2009 
AimLoan.com - A Direct Lender 4.750% 0.000 $1,995 30 4.819% $1,304 11/20/2009 
CapWest Mortgage Corp 4.875% 0.000 $749 30 4.901% $1,323 11/20/2009 
Kinecta Federal Credit Union 4.875% 0.000 $1,000 45 4.910% $1,323 11/19/2009 
Amerisave 4.875% 0.988 N/A 30 4.962% $1,323 11/20/2009 
Amerisave 5.250% 0.000 N/A 30 5.250% $1,381 11/20/2009 


*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.

These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.

Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.