<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Borrower Blog</title>
	<atom:link href="http://www.loan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loan.com/blog</link>
	<description>Tools and advice to help you get the best possible mortgage loan.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Credit Card Use Jumped in December</title>
		<link>http://www.loan.com/blog/2012/02/08/credit-card-use-jumped-in-december/</link>
		<comments>http://www.loan.com/blog/2012/02/08/credit-card-use-jumped-in-december/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:46:49 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Other Loans]]></category>
		<category><![CDATA[Student Borrowing]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1674</guid>
		<description><![CDATA[U.S. consumers pulled out their plastic in greater numbers for purchases in December, according to information from the Federal Reserve Tuesday. Total credit debt increased substantially as well. Revolving credit, such as credit card debt, grew by $2.76 billion in December to $800.98 billion, after rising $5.58 billion in November. Non-revolving credit, driven by student [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/02/08/credit-card-use-jumped-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Announces New Mortgage Refinance Aid</title>
		<link>http://www.loan.com/blog/2012/02/01/obama-announces-new-mortgage-refinance-aid/</link>
		<comments>http://www.loan.com/blog/2012/02/01/obama-announces-new-mortgage-refinance-aid/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:13:11 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Bad Credit Home Loans]]></category>
		<category><![CDATA[Federal Loans]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1668</guid>
		<description><![CDATA[On Wednesday, President Barack Obama announced some modifications to his administration&#8217;s previous foreclosure-prevention plans in hopes of extending relief to more struggling homeowners. “I am sending Congress a plan that will give every responsible homeowner in America a chance to save about $3,000 a year on their mortgage by refinancing at historically low rates,” he [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/02/01/obama-announces-new-mortgage-refinance-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Keeps Rate At Rock Bottom, No Changes Likely Until 2014</title>
		<link>http://www.loan.com/blog/2012/01/25/fed-keeps-rate-at-rock-bottom-no-changes-likely-until-2014/</link>
		<comments>http://www.loan.com/blog/2012/01/25/fed-keeps-rate-at-rock-bottom-no-changes-likely-until-2014/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:17:47 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Student Borrowing]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1664</guid>
		<description><![CDATA[After its two day meeting, the Federal Reserve decided to leave its target interest rate unchanged, and also forecasted that it will not raise rates until the end of 2014. The federal funds rate, the Fed&#8217;s main method of affecting inflation and the economy, will remain in the range of zero to 0.25 percent for [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/01/25/fed-keeps-rate-at-rock-bottom-no-changes-likely-until-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Loans Increase But Obstacles Remain</title>
		<link>http://www.loan.com/blog/2012/01/18/small-business-loans-increase-but-obstacles-remain/</link>
		<comments>http://www.loan.com/blog/2012/01/18/small-business-loans-increase-but-obstacles-remain/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:19:10 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Business Borrowing]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[credit]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1659</guid>
		<description><![CDATA[Total lending to U.S. small businesses grew again in November, according to the latest Thomson Reuters/PayNet Small Business Lending Index, adding to a positive trend. The Index, a measure of overall small business loan volume, posted an 18 percent increase in November 2011 from November 2010, reaching the highest level since February 2008. This yearly [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/01/18/small-business-loans-increase-but-obstacles-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Borrowing Makes Biggest Jump since 2001</title>
		<link>http://www.loan.com/blog/2012/01/11/consumer-borrowing-makes-biggest-jump-since-2001/</link>
		<comments>http://www.loan.com/blog/2012/01/11/consumer-borrowing-makes-biggest-jump-since-2001/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:37:53 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Federal Student Loans]]></category>
		<category><![CDATA[Other Loans]]></category>
		<category><![CDATA[Student Borrowing]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1655</guid>
		<description><![CDATA[Consumers borrowed money at a higher rate in November than they have in a decade, according to the latest report from the Federal Reserve. Total consumer borrowing grew $20.4 billion in November to $2.48 trillion, posting the largest monthly gain since November 2001 when loans increased by $28 billion. The new total is almost back [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/01/11/consumer-borrowing-makes-biggest-jump-since-2001/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Middle Age Students Taking Out More Loans</title>
		<link>http://www.loan.com/blog/2012/01/04/middle-age-students-taking-out-more-loans/</link>
		<comments>http://www.loan.com/blog/2012/01/04/middle-age-students-taking-out-more-loans/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:30:12 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Student Borrowing]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1650</guid>
		<description><![CDATA[Students in the middle-age bracket are accumulating college loan debt at a faster pace than any other age, according to analysis from Reuters, standing as another visible effect of the sluggish economy. The Reuters data found that while borrowing is up among all student age groups, it has really skyrocketed in the past three year [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/01/04/middle-age-students-taking-out-more-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Helping Kids Get Mortgage Loans</title>
		<link>http://www.loan.com/blog/2011/12/28/parents-helping-kids-get-mortgage-loans/</link>
		<comments>http://www.loan.com/blog/2011/12/28/parents-helping-kids-get-mortgage-loans/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:10:09 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1645</guid>
		<description><![CDATA[In these days of economic uncertainty, many potential homebuyers are asking their parents for help. Today buyers are facing the most stringent lending standards in decades as well as a shaky job market. They are often in need of a good chunk of change in order to qualify for a home purchase. According to a [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2011/12/28/parents-helping-kids-get-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Subprime Borrowers Boost Auto Lending</title>
		<link>http://www.loan.com/blog/2011/12/21/subprime-borrowers-boost-auto-lending/</link>
		<comments>http://www.loan.com/blog/2011/12/21/subprime-borrowers-boost-auto-lending/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:25:39 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car lending]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1639</guid>
		<description><![CDATA[The automotive lending pipeline has started to open up again for borrowers with less than stellar credit. According to new reports, car loans for subprime buyers, or those with credit score between 550 and 620, have risen substantially this year, indicating a revival of lending among that market segment. Information from CNW Research and Experian, [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2011/12/21/subprime-borrowers-boost-auto-lending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Lending Suggests Stronger Economy</title>
		<link>http://www.loan.com/blog/2011/12/14/small-business-lending-suggests-stronger-economy/</link>
		<comments>http://www.loan.com/blog/2011/12/14/small-business-lending-suggests-stronger-economy/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:20:11 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Business Borrowing]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[small business loan]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1635</guid>
		<description><![CDATA[U.S. small businesses are borrowing more these days, after having consolidated and tightened up during the recession. Increased borrowing points to a stronger, more solid economic foundation than before the recession, according to PayNet President William Phelan. The Thomson Reuters/PayNet Small Business Lending Index, a measure of the total loan activity to small businesses, grew [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2011/12/14/small-business-lending-suggests-stronger-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Borrowing, Credit Card Use Up in October</title>
		<link>http://www.loan.com/blog/2011/12/07/consumer-borrowing-credit-card-use-up-in-october/</link>
		<comments>http://www.loan.com/blog/2011/12/07/consumer-borrowing-credit-card-use-up-in-october/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:24:18 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Student Borrowing]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1626</guid>
		<description><![CDATA[Consumers continued to borrow more money in October, according to the latest figures from the Federal Reserve, and the trend could suggest either progress or danger. Total consumer credit grew by $7.6 billion to $2.457 trillion, outpacing September&#8217;s $6.88 billion increase. Americans have upped their spending and borrowing for 12 of the past 13 months, [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2011/12/07/consumer-borrowing-credit-card-use-up-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

