<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Borrower Blog</title>
	<atom:link href="http://www.loan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loan.com/blog</link>
	<description>Tools and advice to help you get the best possible mortgage loan.</description>
	<lastBuildDate>Wed, 16 May 2012 20:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Student Loan Interest Rate Increase Looms Near</title>
		<link>http://www.loan.com/blog/2012/05/16/student-loan-interest-rate-increase-looms-near/</link>
		<comments>http://www.loan.com/blog/2012/05/16/student-loan-interest-rate-increase-looms-near/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:21:49 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Federal Student Loans]]></category>
		<category><![CDATA[Student Borrowing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1713</guid>
		<description><![CDATA[Congress has just six weeks to act before subsidized student loans become a little more expensive. The interest rates on federal student loans are set to double July 1, potentially making it tougher for some students to afford their college tuition. Subsidized Stafford loans, available only to undergraduates now, will soon carry an interest rate [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/05/16/student-loan-interest-rate-increase-looms-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Loan Approval and Demand Falls in April</title>
		<link>http://www.loan.com/blog/2012/05/09/small-business-loan-approval-and-demand-falls-in-april/</link>
		<comments>http://www.loan.com/blog/2012/05/09/small-business-loan-approval-and-demand-falls-in-april/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:44:19 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Business Borrowing]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[fees]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1710</guid>
		<description><![CDATA[Both demand for and approval of small business loans declined in the U.S. in April, according to a recent survey from Biz2Credit, a result of increased fees and poor job creation numbers. The Biz2Credit Small Business Lending Index reported that big banks (those with more than $10 billion in assets) approved just 10.6 percent of [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/05/09/small-business-loan-approval-and-demand-falls-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card  Act Hasn&#8217;t Changed Much for College Students</title>
		<link>http://www.loan.com/blog/2012/05/02/credit-card-act-hasnt-changed-much-for-college-students/</link>
		<comments>http://www.loan.com/blog/2012/05/02/credit-card-act-hasnt-changed-much-for-college-students/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:06:37 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Other Loans]]></category>
		<category><![CDATA[CARD Act]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1708</guid>
		<description><![CDATA[A new study says that a new set of regulations aimed partly at reducing credit card debt among college students is having little effect. Jim Hawkins, an assistant professor at the University of Houston Law Center, recently authored a study which surveyed 500 students about their credit card experiences. Based on his findings, he believes [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/05/02/credit-card-act-hasnt-changed-much-for-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto, Mortgage Rates Likely to Stay Low After Fed Decision</title>
		<link>http://www.loan.com/blog/2012/04/25/auto-mortgage-rates-likely-to-stay-low-after-fed-decision/</link>
		<comments>http://www.loan.com/blog/2012/04/25/auto-mortgage-rates-likely-to-stay-low-after-fed-decision/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:34:21 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[auto rates]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1705</guid>
		<description><![CDATA[The Federal Reserve&#8217;s Federal Open Market Committee (FOMC) voted today to keep its key interest rate at or near zero for the next six weeks, and promised to leave it there for as long as two years. The Fed&#8217;s target interest rate influences many rates in the market place, particularly mortgage interest rates and auto [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/04/25/auto-mortgage-rates-likely-to-stay-low-after-fed-decision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Lending Slows in February</title>
		<link>http://www.loan.com/blog/2012/04/18/small-business-lending-slows-in-february/</link>
		<comments>http://www.loan.com/blog/2012/04/18/small-business-lending-slows-in-february/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:10:20 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Business Borrowing]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[small business lending]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1703</guid>
		<description><![CDATA[Lending to small businesses in the U.S. flatlined in February, according to a new index reading, as lending figures for January and February were revised downward as well. The Thomson Reuters/PayNet Small Business Lending Index, which measures total financing volume to U.S. small businesses, was almost unchanged in February at 98.3, from 98.2 in January. [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/04/18/small-business-lending-slows-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Borrowers Find More Access to Credit</title>
		<link>http://www.loan.com/blog/2012/04/11/subprime-borrowers-find-more-access-to-credit/</link>
		<comments>http://www.loan.com/blog/2012/04/11/subprime-borrowers-find-more-access-to-credit/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:54:05 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[subprime lending]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1700</guid>
		<description><![CDATA[Consumers with less than stellar credit are now having an easier time acquiring things like credit cards and auto loans, according to a new report from credit reporting agency Equifax, as lenders turn up their credit spigots in hopes of increasing market share. The report found that banks increased their credit card lending to subprime [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/04/11/subprime-borrowers-find-more-access-to-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Debt &#8211; the Next Big Economic Crisis?</title>
		<link>http://www.loan.com/blog/2012/04/04/student-loan-debt-the-next-big-economic-crisis/</link>
		<comments>http://www.loan.com/blog/2012/04/04/student-loan-debt-the-next-big-economic-crisis/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:17:06 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Federal Student Loans]]></category>
		<category><![CDATA[Private Student Loans]]></category>
		<category><![CDATA[Student Borrowing]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[student loan debt]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1698</guid>
		<description><![CDATA[Americans now hold over $1 trillion in student loan debt, a growing figure which has recently surpassed total U.S. credit card and auto loan debt. As college tuition and fees continue to rise, could this overwhelming debt burden turn out to be the next big financial crisis? Average student loan debt has reached $25,000, according [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/04/04/student-loan-debt-the-next-big-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sales Likely to Make Major Jump in March</title>
		<link>http://www.loan.com/blog/2012/03/28/car-sales-likely-to-make-major-jump-in-march/</link>
		<comments>http://www.loan.com/blog/2012/03/28/car-sales-likely-to-make-major-jump-in-march/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:42:33 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[auto lending]]></category>
		<category><![CDATA[auto sales]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1694</guid>
		<description><![CDATA[All the numbers are pointing toward a very strong month of car sales for the U.S. in March, according to auto data company TrueCar.com, perhaps even the biggest increase since August 2007, almost five years. TrueCar.com is predicting that sales of new cars will grow 14 percent in March from the previous year to a [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/03/28/car-sales-likely-to-make-major-jump-in-march/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Lag As Underwater Homeowners, Foreclosures Drag on Market</title>
		<link>http://www.loan.com/blog/2012/03/21/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market/</link>
		<comments>http://www.loan.com/blog/2012/03/21/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:26:55 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1692</guid>
		<description><![CDATA[After a few months of small gains, sales of existing home sales dipped in February, according to the National Association of Realtors, as the number of underwater homeowners reached a three-year peak and foreclosures continue to make up a significant market share. The NAR reported, as quoted in a Washington Post, that existing-home sales fell [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/03/21/existing-home-sales-lag-as-underwater-homeowners-foreclosures-drag-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Pick Up the Pace on Credit Card Charging</title>
		<link>http://www.loan.com/blog/2012/03/14/consumers-pick-up-the-pace-on-credit-card-charging/</link>
		<comments>http://www.loan.com/blog/2012/03/14/consumers-pick-up-the-pace-on-credit-card-charging/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:49:31 +0000</pubDate>
		<dc:creator>Amber Nelson</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Other Loans]]></category>

		<guid isPermaLink="false">http://www.loan.com/blog/?p=1689</guid>
		<description><![CDATA[American consumers are turning back to credit cards in full force, according to new data from credit card comparison website CardHub, indicating that there never truly was a downward trend in credit card spending. The website says that during 2011, consumers charged $48 billion in new credit card debt. That is 424 percent more than [...]]]></description>
		<wfw:commentRss>http://www.loan.com/blog/2012/03/14/consumers-pick-up-the-pace-on-credit-card-charging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

